The Fluval universal media bag is ideal for use in any Fluval canister filter system. Simply fill bag with sufficient filter media and close the bag using the enclosed fastener. Place the filled media bag in the desired compartment and you are ready to go.
MEDIA REPLACEMENT GUIDE FOR FLUVAL CANISTER FILTERS
(Click on links below)
| Media | Rinse | Replace | Fluval 206 (A207) | Fluval 306 (A212) | Fluval 406 (A217) | Fluval FX5 (A218) | Fresh water | Marine | What it does |
| Ammonia Remover | Monthly | A1480 | A1480 | A1480 | A1480 | x | Removes Ammonia (toxic) | ||
| Bio-Foam | 3 Months | 6 Months | A236 | A237 | A237 | - | x | x | Traps heavy particles, hosts beneficial bacteria, enhances bio. Filtration |
| Biomax | 3mo. Only 1/2 | A1456 | A1456 | A1456 | A1456 | x | x | Hosts large colonies of beneficial bacteria, reduces ammonia & nitrite | |
| Carbon | Monthly | A1440 | A1440 | A1440 | A1440 | x | x | Removes odors and improves water clarity | |
| Clearmax | 3 Months | A1348 | A1348 | A1348 | A1348 | x | x | Traps odor causing phospate, nitrite, & nitrate resulting in clear water | |
| Foam Block/Insert | Monthly | Bi-Monthly | A222 | A222 | A226 | A228 | x | x | Captures large particles and debris, enhances biological filtration |
| Peat Granules | PH & KH lvls D | A1465 | A1465 | A1465 | A1465 | x | Naturally lowers water hardness and pH | ||
| Polishing Pad | 7-10 Days | A242 | A244 | A244 | A246 | x | x | Removes fine particles to maintain water clarity | |
| Polishing Pad Fine | 4 Weeks | - | - | - | A248 | x | x | Removes fine particles to maintain water clarity | |
| Pre-Filter | Occasional | Permanent | A1470 | A1470 | A1470 | A1470 | x | x | Traps heavy particles to prevent clogging of other media |
| Zeo-Carb | Monthly | A1490 | A1490 | A1490 | A1490 | x | Carbon (removes odors, discoloration) plus ammonia remover |






